Menu
Food and Beverages
Effective 03/06/2024
(Taxes are included in prices below)
Item | Price |
---|---|
Beverages | |
Bottled Water | $2.00 |
Fountain Drink | $2.00 |
Bottled Soft Drinks | $2.50 |
Gatorade | $2.50 |
Beer | |
Bud Light, Busch Light, Coors Light, Miller Lite | $2.50 |
6 Pack 10% (Bud Light, Busch Light, Coors Light, Miller Lite) | $13.50 |
Michelob Ultra, Yuengling, Yuengling Light | $3.00 |
6 Pack 10% (Michelob Ultra, Yuengling, Yuengling Light) | $16.20 |
Shots and Mixed Drinks | |
Golfer’s Special (House) | $5.00 |
Golfer’s Special (Tito’s) | $7.00 |
Jager Bomb | $6.00 |
Mixed Drink (Small) | $4.00 |
Shot | $4.00 |
Item | Price |
---|---|
Snacks | |
Candy Bars & Crackers | $1.50 |
Planters Salted Peanuts (2 Bags) | $1.50 |
Uncle Ray’s Chips | $2.00 |
Mingua Beef Jerky (Single) | $2.00 |
Sandwiches | |
Hot Dog (Bun Size) | $2.00 |
Pimento Cheese Sandwich | $3.00 |
Chicken Salad Sandwich | $5.00 |
Hamburger (Single 1/3 lb) | $4.75 |
Cheeseburger (Single 1/3 lb) | $5.00 |
Sausage Sandwich (1/4 lb) | $3.00 |
Sausage Sandwich with Cheese (1/4 lb) | $3.25 |
Chicken Strip (Single) | $1.50 |
Chicken Nuggets (6 Count) | $3.00 |
Combo Meals | Price |
---|---|
with Fries or Uncle Ray’s Chips and Fountain Drink | |
Pimento Cheese | $6.00 |
Chicken Salad | $6.00 |
Hamburger | $7.75 |
Cheeseburger | $8.00 |
Chicken Strips (3) | $8.00 |
Chicken Nuggets (6) | $6.00 |
Appetizers | |
French Fries | $2.00 |
Cheese Fries | $3.50 |
Mozzarella Sticks | $6.00 |
Miscellaneous Items | |
Range Balls | $3.50 |